The Best Property Management Ltd
Period From | Period To | Rent Due | Amount Paid | Date Paid | Arrears Total |
---|---|---|---|---|---|
Pre-paid | 145.00 | -145.00 | |||
2/10/2023 | 7/10/2023 | 124.29 | 145.00 | 7/10/2023 | -165.71 |
8/10/2023 | 14/10/2023 | 145.00 | 145.00 | 11/10/2023 | -165.71 |
15/10/2023 | 21/10/2023 | 145.00 | 145.00 | 18/10/2023 | -165.71 |
22/10/2023 | 28/10/2023 | 145.00 | 145.00 | 25/10/2023 | -165.71 |
29/10/2023 | 4/11/2023 | 145.00 | 145.00 | 1/11/2023 | -165.71 |
5/11/2023 | 11/11/2023 | 145.00 | 145.00 | 6/11/2023 | -165.71 |
12/11/2023 | 18/11/2023 | 145.00 | -20.71 | ||
19/11/2023 | 25/11/2023 | 145.00 | 145.00 | 20/11/2023 | -20.71 |
145.00 | 23/11/2023 | -165.71 | |||
26/11/2023 | 2/12/2023 | 145.00 | 145.00 | 30/11/2023 | -165.71 |
3/12/2023 | 9/12/2023 | 145.00 | 145.00 | 7/12/2023 | -165.71 |
10/12/2023 | 16/12/2023 | 145.00 | 145.00 | 13/12/2023 | -165.71 |
17/12/2023 | 23/12/2023 | 145.00 | 145.00 | 20/12/2023 | -165.71 |
24/12/2023 | 30/12/2023 | 145.00 | 145.00 | 27/12/2023 | -165.71 |
31/12/2023 | 6/01/2024 | 145.00 | 145.00 | 3/01/2024 | -165.71 |
7/01/2024 | 13/01/2024 | 145.00 | 145.00 | 10/01/2024 | -165.71 |
14/01/2024 | 20/01/2024 | 145.00 | 145.00 | 17/01/2024 | -165.71 |
21/01/2024 | 27/01/2024 | 145.00 | 145.00 | 24/01/2024 | -165.71 |
28/01/2024 | 3/02/2024 | 145.00 | 145.00 | 31/01/2024 | -165.71 |
4/02/2024 | 10/02/2024 | 145.00 | 145.00 | 7/02/2024 | -165.71 |
11/02/2024 | 17/02/2024 | 145.00 | 145.00 | 14/02/2024 | -165.71 |
18/02/2024 | 24/02/2024 | 145.00 | 145.00 | 21/02/2024 | -165.71 |
25/02/2024 | 2/03/2024 | 145.00 | 145.00 | 28/02/2024 | -165.71 |
3/03/2024 | 9/03/2024 | 145.00 | 145.00 | 6/03/2024 | -165.71 |
10/03/2024 | 16/03/2024 | 145.00 | 145.00 | 13/03/2024 | -165.71 |
17/03/2024 | 23/03/2024 | 145.00 | 145.00 | 20/03/2024 | -165.71 |
24/03/2024 | 30/03/2024 | 145.00 | 145.00 | 27/03/2024 | -165.71 |
31/03/2024 | 6/04/2024 | 145.00 | 145.00 | 3/04/2024 | -165.71 |
7/04/2024 | 13/04/2024 | 145.00 | 145.00 | 11/04/2024 | -165.71 |
14/04/2024 | 20/04/2024 | 145.00 | 145.00 | 18/04/2024 | -165.71 |
21/04/2024 | 27/04/2024 | 145.00 | -20.71 | ||
28/04/2024 | 4/05/2024 | 145.00 | 145.00 | 2/05/2024 | -20.71 |
145.00 | 2/05/2024 | -165.71 | |||
5/05/2024 | 11/05/2024 | 145.00 | 145.00 | 9/05/2024 | -165.71 |
12/05/2024 | 18/05/2024 | 145.00 | 145.00 | 15/05/2024 | -165.71 |
19/05/2024 | 25/05/2024 | 145.00 | -20.71 | ||
26/05/2024 | 1/06/2024 | 145.00 | 145.00 | 26/05/2024 | -20.71 |
145.00 | 29/05/2024 | -165.71 | |||
2/06/2024 | 8/06/2024 | 145.00 | 145.00 | 5/06/2024 | -165.71 |
9/06/2024 | 15/06/2024 | 145.00 | 145.00 | 12/06/2024 | -165.71 |
16/06/2024 | 22/06/2024 | 145.00 | 145.00 | 20/06/2024 | -165.71 |
23/06/2024 | 29/06/2024 | 145.00 | 145.00 | 27/06/2024 | -165.71 |
30/06/2024 | 6/07/2024 | 145.00 | 145.00 | 3/07/2024 | -165.71 |
7/07/2024 | 13/07/2024 | 145.00 | 145.00 | 12/07/2024 | -165.71 |
14/07/2024 | 20/07/2024 | 145.00 | -20.71 | ||
21/07/2024 | 27/07/2024 | 145.00 | 145.00 | 26/07/2024 | -20.71 |
145.00 | 27/07/2024 | -165.71 | |||
28/07/2024 | 3/08/2024 | 145.00 | 145.00 | 2/08/2024 | -165.71 |
4/08/2024 | 10/08/2024 | 145.00 | 145.00 | 9/08/2024 | -165.71 |
11/08/2024 | 17/08/2024 | 145.00 | 145.00 | 16/08/2024 | -165.71 |
18/08/2024 | 24/08/2024 | 145.00 | -20.71 | ||
25/08/2024 | 31/08/2024 | 145.00 | 145.00 | 30/08/2024 | -20.71 |
1/09/2024 | 7/09/2024 | 145.00 | 145.00 | 6/09/2024 | -20.71 |
8/09/2024 | 14/09/2024 | 145.00 | 145.00 | 14/09/2024 | -20.71 |
15/09/2024 | 21/09/2024 | 145.00 | 125.00 | 21/09/2024 | -0.71 |
22/09/2024 | 28/09/2024 | 145.00 | 145.00 | 28/09/2024 | -0.71 |
29/09/2024 | 5/10/2024 | 145.00 | 145.00 | 5/10/2024 | -0.71 |
6/10/2024 | 12/10/2024 | 145.00 | 145.00 | 10/10/2024 | -0.71 |
13/10/2024 | 19/10/2024 | 145.00 | 145.00 | 17/10/2024 | -0.71 |
20/10/2024 | 26/10/2024 | 145.00 | 145.00 | 24/10/2024 | -0.71 |
27/10/2024 | 2/11/2024 | 145.00 | 145.00 | 31/10/2024 | -0.71 |
3/11/2024 | 9/11/2024 | 145.00 | 144.29 | ||
10/11/2024 | 16/11/2024 | 145.00 | 145.00 | 15/11/2024 | 144.29 |
17/11/2024 | 23/11/2024 | 145.00 | 290.00 | 20/11/2024 | -0.71 |
24/11/2024 | 30/11/2024 | 145.00 | 145.00 | 29/11/2024 | -0.71 |
1/12/2024 | 7/12/2024 | 145.00 | 144.29 | ||
8/12/2024 | 14/12/2024 | 145.00 | 145.00 | 12/12/2024 | 144.29 |
15/12/2024 | 21/12/2024 | 145.00 | 100.00 | 16/12/2024 | 189.29 |
145.00 | 19/12/2024 | 44.29 | |||
22/12/2024 | 28/12/2024 | 145.00 | 145.00 | 26/12/2024 | 44.29 |
29/12/2024 | 4/01/2025 | 145.00 | 145.00 | 2/01/2025 | 44.29 |
5/01/2025 | 11/01/2025 | 145.00 | 189.29 | ||
12/01/2025 | 18/01/2025 | 145.00 | 295.00 | 16/01/2025 | 39.29 |
19/01/2025 | 25/01/2025 | 145.00 | 150.00 | 23/01/2025 | 34.29 |
26/01/2025 | 1/02/2025 | 145.00 | 150.00 | 30/01/2025 | 29.29 |
2/02/2025 | 8/02/2025 | 145.00 | 150.00 | 6/02/2025 | 24.29 |
9/02/2025 | 15/02/2025 | 145.00 | 150.00 | 13/02/2025 | 19.29 |
16/02/2025 | 22/02/2025 | 145.00 | 480.00 | 21/02/2025 | -315.71 |
23/02/2025 | 1/03/2025 | 145.00 | 150.00 | 27/02/2025 | -320.71 |
2/03/2025 | 8/03/2025 | 145.00 | 150.00 | 6/03/2025 | -325.71 |
9/03/2025 | 15/03/2025 | 145.00 | 150.00 | 13/03/2025 | -330.71 |
16/03/2025 | 22/03/2025 | 145.00 | 150.00 | 20/03/2025 | -335.71 |
23/03/2025 | 29/03/2025 | 145.00 | 150.00 | 27/03/2025 | -340.71 |
30/03/2025 | 5/04/2025 | 145.00 | 150.00 | 3/04/2025 | -345.71 |
6/04/2025 | 12/04/2025 | 145.00 | 150.00 | 10/04/2025 | -350.71 |
13/04/2025 | 19/04/2025 | 145.00 | 150.00 | 18/04/2025 | -355.71 |
20/04/2025 | 26/04/2025 | 145.00 | 150.00 | 25/04/2025 | -360.71 |
11869.29 | 12230.00 | -360.71 | |||
Extra Charges | |||||
12/11/2023 | Utility charges | 75.00 | -285.71 | ||
26/04/2025 | Bill for the window which we fixed | 100.00 | -185.71 | ||
30/04/2025 | Lock changing at tenants request | 100.00 | -85.71 | ||
12144.29 | 12230.00 | -85.71 |
Date | Subject |
---|
Description |
---|
Pre tenancy application form |
Garden photo |
Bathroom | ||
Bedroom | ||
Dining Room | ||
Exterior | ||
Garage | ||
Kitchen | ||
Laundry | ||
Living Room |
Bathroom | ||
Bedroom | ||
Dining Room | ||
Exterior | ||
Garage | ||
Kitchen | ||
Laundry | ||
Living Room |
Bathroom | ||
Bedroom | ||
Dining Room | ||
Exterior | ||
Garage | ||
Kitchen | ||
Laundry | ||
Living Room |
Bathroom | ||
Bath | ||
Blinds/Curtains | ||
Cabinets | ||
Floors | ||
Lights/Power | ||
Mirrors | ||
Shower | ||
Toilet | ||
Walls/Doors | ||
Windows | ||
Exterior | ||
Decks | ||
Driveway | ||
Fences | ||
Gutters/downpipes | ||
Lawns | ||
Mailbox | ||
Plants | ||
Living Room | ||
Blinds/Curtains | ||
Floors | ||
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Dining Room | ||
Blinds/Curtains | ||
Floors | ||
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Garage | A car has been dropping oil. Needs cleaning and a drip tray recommended. | |
Blinds/Curtains | ||
Floors | A car has been dropping oil. Needs cleaning and a drip tray recommended. | |
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Kitchen | Generally needs a clean. Walls and bench tops are greasy. | |
Blinds/Curtains | ||
Cabinets | ||
Dishwasher | ||
Floors | ||
Lights/Power | ||
Sink | ||
Stove | Stove needs cleaning | |
Walls/Doors | ||
Windows | ||
Laundry | Seems damp. The dryer does not look like it is not venting outside. | |
Blinds/Curtains | ||
Cabinets | ||
Floors | ||
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Bedroom 2 | Kids room. Messy. | |
Blinds/Curtains | ||
Floors | Stain on the floor near the door | |
Lights/Power | ||
Walls/Doors | ||
Windows |
Bathroom | ||
Bath | ||
Blinds/Curtains | ||
Cabinets | ||
Floors | ||
Lights/Power | ||
Mirrors | ||
Shower | ||
Toilet | ||
Walls/Doors | ||
Windows | ||
Bedroom | ||
Blinds/Curtains | ||
Floors | ||
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Laundry | ||
Blinds/Curtains | ||
Cabinets | ||
Floors | ||
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Living Room | ||
Blinds/Curtains | ||
Floors | ||
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Exterior | ||
Decks | ||
Driveway | ||
Fences | ||
Gutters/downpipes | ||
Lawns | Lawns look like they have not been mowed for a long time | |
Mailbox | ||
Plants | ||
Dining Room | Stain on the carpet | |
Blinds/Curtains | ||
Floors | Stain on the carpet | |
Lights/Power | ||
Walls/Doors | ||
Windows | ||
Kitchen | Generally a bit grubby with greasy surfaces | |
Blinds/Curtains | ||
Cabinets | ||
Dishwasher | ||
Floors | ||
Lights/Power | ||
Sink | ||
Stove | Stove needs cleaning | |
Walls/Doors | ||
Windows |